Saturday, December 6, 2008

Live Stock Market Quotes




NSE NIFTY
4676.95    91.35


BSE SENSEX
15769.72    254.93

Last updated  Jun 05, 2008






NSE
BSE
Scrip
Value
Change
%Change
Value
Change
%Change


ABB 979.75 9.5 1 978.65 8.5 1
ACC 639.75 6.5 1 639.70 7.0 1
AMBUJA 85.80 -1.8 -2 85.85 -1.7 -2
BHARTI 822.55 12.2 2 821.25 13.3 2
BHEL 1444.65 -30.4 -2 1444.80 -26.6 -2
BPCL 301.85 -20.5 -6 301.35 -22.2 -6
CAIRN 264.10 1.9 1 263.95 2.0 1
CIPLA 210.60 3.0 1 210.70 3.2 1
DLF 538.95 -15.2 -3 538.45 -16.2 -3
DRREDD 700.80 32.2 5 701.00 31.2 5
GAIL 398.55 26.8 7 398.30 27.7 7
GRASIM 2248.30 68.5 3 2246.30 71.4 3
HCLTEC 305.85 15.9 5 306.25 16.4 5
HDFC 2392.80 -9.9 -0 2392.40 -2.4 -0
HDFC B 1248.15 33.2 3 1243.00 32.2 3
HERO H 769.05 -8.0 -1 769.65 -7.7 -1
HIND L 237.85 7.5 3 237.85 7.4 3
HINDAL 181.95 3.5 2 181.90 3.3 2
ICICI 778.20 20.7 3 781.25 20.4 3
IDEA 106.95 0.3 0 107.15 0.2 0
INFOSY 1979.55 108.9 6 1979.70 109.5 6
ITC LT 222.50 6.7 3 222.35 6.4 3
L&T 2716.45 -39.7 -1 2721.20 -49.1 -1
MAH&MA 563.05 -5.4 -1 562.75 -5.0 -1
MARUTI 761.30 14.8 2 762.40 14.8 2
NA.ALU 500.20 22.4 5 501.75 21.9 5
NTPC 166.90 9.1 6 166.65 9.1 6
ONGC 957.10 70.9 8 953.20 70.1 8
PNB 453.10 -12.5 -3 452.60 -13.3 -3
POWER 87.95 -0.1 -0 88.25 -0.3 -0
RANBAX 525.35 6.5 1 525.00 6.5 1
RCOM 546.60 6.8 1 547.15 6.5 1
REL 1128.45 58.0 5 1130.85 58.4 5
RIL 2246.80 -60.2 -3 2247.65 -60.4 -3
RPL 168.60 1.3 1 168.50 1.3 1
SAIL 157.10 3.0 2 157.15 3.3 2
SATYAM 512.00 26.2 5 512.20 26.4 5
SBI 1354.60 23.3 2 1354.25 22.9 2
SIEMEN 516.25 1.4 0 515.85 0.1 0
STERLI 832.85 -7.9 -1 833.75 -8.5 -1
SUNPHR 1452.90 83.8 6 1453.70 81.9 6
SUZLON 269.45 22.7 9 268.60 22.3 9
TATA C 489.85 12.6 3 489.95 13.2 3
TATA M 533.00 -8.0 -1 532.60 -9.5 -1
TATA S 841.75 28.0 3 840.90 26.2 3
TATAPO 1258.45 93.9 8 1256.65 92.6 8
TCS 981.85 25.1 3 982.75 23.8 3
UNITEC 209.35 1.9 1 209.90 2.2 1
WIPRO 529.10 32.0 6 528.40 31.8 6
ZEETEL 225.00 4.0 2 224.50 4.2 2



NSE
BSE



 

Company Detail